| Title -Click on the book title to view details including how to purchase | Price | Published |
| Category:- Bus Titles | | |
| Buses | | |
| Arriva and Municipal Fleets - 1st Edition | £12.00 | Oct, 2012 |
| First and Stagecoach Bus Fleets - 1st Edition | £12.00 | Oct, 2012 |
| Trolleybus Systems of Europe 2012 ** | £13.00 | Jul, 2012 |
| Category:- UK Railway Titles | | |
| Current Era | | |
| Grounded Vans | £9.00 | Oct, 2012 |
| UK Combine 2013 ** | £13.00 | Dec, 2012 |
| UK Narrow Gauge Railways 2012 ** | £13.00 | Aug, 2012 |
| UK Preserved Coaches 2013 ** | £13.00 | Mar, 2013 |
| UK Preserved Locos, Units, Track Machines and Trams 2013 ** | £12.50 | Mar, 2013 |
| UK Preserved Wagons 2013 ** | £13.00 | Mar, 2013 |
| UK Wagons 2013 ** | £13.00 | Dec, 2012 |
| Historic Era | | |
| Internal Users | £6.99 | Jan, 2007 |
| Historic Era - Wagons | | |
| British Railways 'B' Prefixed Wagons - Index of Design codes | £5.99 | Dec, 2006 |
| British Railways Wagons - a Numerical History - Brake Vans | £6.99 | Jan, 2007 |
| British Railways Wagons - a Numerical History - Covered Vans | £10.99 | Dec, 2006 |
| British Railways Wagons - a Numerical History - Engineer's Stock DB965000 - DB999900 | £6.99 | Dec, 2006 |
| British Railways Wagons - a Numerical History - Flat Wagons, Palbricks and Detachable Tanks | £7.99 | Dec, 2006 |
| British Railways Wagons - a Numerical History - Hopper Wagons | £9.99 | Jan, 2007 |
| British Railways Wagons - a Numerical History - Mineral Wagons (B200000 - B390149 & B550000 - | £11.99 | Jan, 2007 |
| British Railways Wagons - a Numerical History - Air Braked Wagons | £10.99 | Jul, 2009 |
| British Railways Wagons - a Numerical History - Box Containers | £10.99 | May, 2007 |
| British Railways Wagons - a Numerical History - Flat Wagons B9xxxxx | £8.99 | Dec, 2006 |
| British Railways Wagons - a Numerical History - Mineral Wagons (B64000 - B199307) | £11.99 | Jan, 2007 |
| British Railways Wagons - a Numerical History - Open Merchandise Wagons | £8.99 | Jan, 2007 |
| British Railways Wagons - a Numerical History - Private Owner Wagons | £10.99 | May, 2007 |
| British Railways Wagons - a Numerical History - Track Machines | £4.99 | Jan, 2007 |
| Non Passenger Carrying Coaching Stock | | |
| No 10 - BR Departmental Coaching Stock | £4.99 | Dec, 2006 |
| No 9 - Pre-nationalisation Departmental Stock | £7.99 | May, 2007 |
| Passenger Carrying Stock - A Numerical History | | |
| No 1 - First Generation Diesel Multiple Units | £6.99 | Apr, 2007 |
| No 2 - First Generation Electric Multiple Units | £5.99 | Apr, 2007 |
| No 3 - Loco Hauled & HST Coaching Stock | £10.99 | May, 2007 |
| Steam Locomotive History | | |
| No 1 - LNER | £10.99 | Oct, 2006 |
| No 2 - LMSR | £12.99 | Oct, 2006 |
| No 3 - GWR & Constituent Companies | £9.99 | Oct, 2006 |
| No 4 - SR | £5.99 | Oct, 2006 |
| No 5 - BR Standard & WD | £4.99 | Oct, 2006 |
| No 6 - Names | £9.99 | Oct, 2006 |
| No 7 - Combined Volume 1948-1968 | £10.99 | Oct, 2006 |
| Category:- European Railway Titles | | |
| European Locos, Units and Coaching Stock | | |
| European Rail datafile - Czech Republic & Slovakia (with coaching stock) 2013 ** | £13.00 | Jan, 2013 |
| European Rail datafile - Germany 2013 ** | £14.00 | Nov, 2012 |
| European Rail datafile - Austria 2013 ** | £10.00 | Nov, 2012 |
| European Rail datafile - Benelux 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - Czech Republic & Slovakia (excl. coaching stock) 2013 ** | £11.00 | Jan, 2013 |
| European Rail datafile - France (excluding coaches) 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - France 2013 ** | £14.00 | Nov, 2012 |
| European Rail datafile - Germany (excluding coaches) 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - Germany Private Owners 2012 ** | £11.00 | Mar, 2012 |
| European Rail datafile - Hungary 2013 ** | £10.00 | Jan, 2013 |
| European Rail datafile - Italy 2013 ** | £11.00 | Jan, 2013 |
| European Rail datafile - Poland, the Baltic States and Belarus 2013 ** | £12.00 | Feb, 2013 |
| European Rail datafile - Preserved Locomotives of Europe | £13.00 | Dec, 2011 |
| European Rail datafile - Switzerland 2013 ** | £12.00 | Nov, 2012 |
| Private Operator (Open Access) Locos of Europe 2012 ** | £13.00 | Jul, 2012 |
| European Railway Wagons | | |
| Belgian Wagons 2012 | £13.00 | Sep, 2012 |
| FW01 - Germany Type 0xxx & 2xxx - 2011 | £11.99 | Oct, 2010 |
| FW02 - Germany Type 3xxx - 2011 | £11.99 | Oct, 2010 |
| FW03 - Germany Type 4xxx - 2011 | £11.99 | Oct, 2010 |
| FW04 - Germany Type 5xxx & 6xxx - 2011 | £11.99 | Oct, 2010 |
| FW05 - Germany Type 7xxx & 9xxx - 2011 | £13.99 | Oct, 2010 |
| FW09 - Private Operators All Types | £11.00 | Feb, 2009 |
| FW10 - Scandinavia | £12.00 | Feb, 2009 |
| FW12 - Luxembourg & Netherlands | £10.00 | Feb, 2009 |
| FW13 - France Types 0xxx-2xxx | £11.00 | Feb, 2009 |
| FW14 - France Type 3xxx | £12.00 | Feb, 2009 |
| FW15 - France Types 4xxx-5xxx | £13.00 | Feb, 2009 |
| FW16 - France Types 6xxx-7xxx | £13.00 | Feb, 2009 |
| FW17 - France Types 8xxx-9xxx | £12.00 | Feb, 2009 |
| FW18 - Spain & Portugal | £12.00 | Feb, 2009 |
| FW19 - Hungary | £14.00 | Feb, 2009 |
| FW20 - Adriatic, Greece & Turkey | £10.00 | Feb, 2009 |
| FW21 - Austria Type 0xxx-4xxx | £11.00 | Feb, 2009 |
| FW22 - Austria Type 5xxx-9xxx | £11.00 | Feb, 2009 |
| FW23 - Switzerland | £13.00 | Feb, 2009 |
| FW24 - Italy Type 0xxx-3xxx | £13.00 | Feb, 2009 |
| FW25 - Italy 4xxx-9xxx | £13.00 | Feb, 2009 |
| FW26 - Czech Republic Type 0xxx-2xxx, 8xxx & 9xxx | £13.00 | Feb, 2009 |
| FW27 - Czech Republic Type 3xxx, 4xxx & 7xxx | £11.00 | Feb, 2009 |
| FW28 - Czech Republic Type 5xxx & 6xxx | £13.00 | Feb, 2009 |
| FW29 - Slovakia Type 0xxx-4xxx | £11.00 | Feb, 2009 |
| FW30 - Slovakia Type 5xxx-9xxx | £11.00 | Feb, 2009 |
| FW31 - Poland Type 0xxx-4xxx | £13.00 | Feb, 2009 |
| FW32 - Poland Type 5xxx | £13.00 | Feb, 2009 |
| FW33 - Poland Type 6xxx, 7xxx & 9xxx | £11.00 | Feb, 2009 |
| FW34 - Bulgaria & Romania | £12.00 | Feb, 2009 |
| Category:- Other Railways | | |
| Other Railways | | |
| Major Railway Operators of the USA and Canada ** | £14.00 | Jun, 2012 |
| Category:- European Trams and Metros | | |
| European Trams and Metros | | |
| Metros of Europe 2013 ** | £11.00 | Feb, 2013 |
| Trams of Eastern Europe 2013 ** | £13.00 | Mar, 2013 |
| Trams of Western Europe 2013 ** | £12.00 | Feb, 2013 |
| Category:- Road Haulage Titles | | |
| Road Haulage | | |
| Eddie Lorry Fleet Spring 2013 | £11.00 | Mar, 2013 |
| Royal Mail Fleets 2013 Volume 1 - registrations A to L ** | £13.00 | Feb, 2013 |
| Royal Mail Fleets 2013 Volume 2 - registrations M to Y ** | £13.00 | Feb, 2013 |
| Category:- Shipping Titles | | |
| Shipping | | |
| European Shipping Fleet 2013 - Cargo Vessels Vol 1 | £14.00 | May, 2013 |
| European Shipping Fleet 2013 - Cargo Vessels Vol. 2 | £14.00 | May, 2013 |
| European Shipping Fleet 2013 - Passenger Vessels, Tugs and Others | £13.00 | May, 2013 |
| European Shipping Fleet 2013 -Tankers | £14.00 | May, 2013 |
| Category:- Other Books | | |
| Other Books | | |
| Traction Engine Museum Guide 2012 | £8.50 | Jul, 2012 |
| Category:- Inland Waterways | | |
| Inland Waterways | | |
| Boats of the UK Inland Waterways | £15.00 | Oct, 2012 |
*