| Title -Click on the book title to view details including how to purchase | Price | Published |
| Category:- European Railway Titles | | |
| European Locos, Units and Coaching Stock | | |
| European Rail datafile - Czech Republic & Slovakia (with coaching stock) 2013 ** | £13.00 | Jan, 2013 |
| European Rail datafile - Germany 2013 ** | £14.00 | Nov, 2012 |
| European Rail datafile - Austria 2013 ** | £10.00 | Nov, 2012 |
| European Rail datafile - Benelux 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - Czech Republic & Slovakia (excl. coaching stock) 2013 ** | £11.00 | Jan, 2013 |
| European Rail datafile - France (excluding coaches) 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - France 2013 ** | £14.00 | Nov, 2012 |
| European Rail datafile - Germany (excluding coaches) 2013 ** | £12.00 | Nov, 2012 |
| European Rail datafile - Germany Private Owners 2012 ** | £11.00 | Mar, 2012 |
| European Rail datafile - Hungary 2013 ** | £10.00 | Jan, 2013 |
| European Rail datafile - Italy 2013 ** | £11.00 | Jan, 2013 |
| European Rail datafile - Poland, the Baltic States and Belarus 2013 ** | £12.00 | Feb, 2013 |
| European Rail datafile - Preserved Locomotives of Europe | £13.00 | Dec, 2011 |
| European Rail datafile - Switzerland 2013 ** | £12.00 | Nov, 2012 |
| Private Operator (Open Access) Locos of Europe 2012 ** | £13.00 | Jul, 2012 |
| European Railway Wagons | | |
| Belgian Wagons 2012 | £13.00 | Sep, 2012 |
| FW01 - Germany Type 0xxx & 2xxx - 2011 | £11.99 | Oct, 2010 |
| FW02 - Germany Type 3xxx - 2011 | £11.99 | Oct, 2010 |
| FW03 - Germany Type 4xxx - 2011 | £11.99 | Oct, 2010 |
| FW04 - Germany Type 5xxx & 6xxx - 2011 | £11.99 | Oct, 2010 |
| FW05 - Germany Type 7xxx & 9xxx - 2011 | £13.99 | Oct, 2010 |
| FW09 - Private Operators All Types | £11.00 | Feb, 2009 |
| FW10 - Scandinavia | £12.00 | Feb, 2009 |
| FW12 - Luxembourg & Netherlands | £10.00 | Feb, 2009 |
| FW13 - France Types 0xxx-2xxx | £11.00 | Feb, 2009 |
| FW14 - France Type 3xxx | £12.00 | Feb, 2009 |
| FW15 - France Types 4xxx-5xxx | £13.00 | Feb, 2009 |
| FW16 - France Types 6xxx-7xxx | £13.00 | Feb, 2009 |
| FW17 - France Types 8xxx-9xxx | £12.00 | Feb, 2009 |
| FW18 - Spain & Portugal | £12.00 | Feb, 2009 |
| FW19 - Hungary | £14.00 | Feb, 2009 |
| FW20 - Adriatic, Greece & Turkey | £10.00 | Feb, 2009 |
| FW21 - Austria Type 0xxx-4xxx | £11.00 | Feb, 2009 |
| FW22 - Austria Type 5xxx-9xxx | £11.00 | Feb, 2009 |
| FW23 - Switzerland | £13.00 | Feb, 2009 |
| FW24 - Italy Type 0xxx-3xxx | £13.00 | Feb, 2009 |
| FW25 - Italy 4xxx-9xxx | £13.00 | Feb, 2009 |
| FW26 - Czech Republic Type 0xxx-2xxx, 8xxx & 9xxx | £13.00 | Feb, 2009 |
| FW27 - Czech Republic Type 3xxx, 4xxx & 7xxx | £11.00 | Feb, 2009 |
| FW28 - Czech Republic Type 5xxx & 6xxx | £13.00 | Feb, 2009 |
| FW29 - Slovakia Type 0xxx-4xxx | £11.00 | Feb, 2009 |
| FW30 - Slovakia Type 5xxx-9xxx | £11.00 | Feb, 2009 |
| FW31 - Poland Type 0xxx-4xxx | £13.00 | Feb, 2009 |
| FW32 - Poland Type 5xxx | £13.00 | Feb, 2009 |
| FW33 - Poland Type 6xxx, 7xxx & 9xxx | £11.00 | Feb, 2009 |
| FW34 - Bulgaria & Romania | £12.00 | Feb, 2009 |
*